NSF Codes for Classifications for Research
Source: National Science Foundation
SCIENCE AND ENGINEERING FIELDS | Line | |
---|---|---|
A. COMPUTER AND INFORMATION SERVICES | 1442 | |
B. ENGINEERING | ||
(1) Aerospace, Aeronautical, and Astronautical | 1411 | |
(2) Bioengineering & Biomedical Engineering | 1418 | |
(3) Chemical Engineering | 1412 | |
(4) Civil Engineering | 1413 | |
(5) Electrical, Electronic, and Communications | 1414 | |
(6) Industrial and Manufacturing Engineering | 1419 | |
(7) Mechanical Engineering | 1415 | |
(8) Metallurgical & Materials Engineering | 1417 | |
(9) Other Engineering | 1416 | |
C. GEOSCIENCES, ATMOSPHERIC SCIENCES & OCEAN SCIENCES | ||
(1) Atmospheric Science & Meteorology | 1431 | |
(2) Geological and Earth Sciences | 1432 | |
(3) Ocean Sciences and Marine Sciences | 1433 | |
(4) Other | 1434 | |
D. LIFE SCIENCES | ||
(1) Agricultural Sciences | 1451 | |
(2) Biological and Biomedical Sciences | 1452 | |
(3) Health Sciences | 1453 | |
(4) Natural Resources and Conservation | 1455 | |
(5) Other Life Sciences | 1454 | |
E. MATHEMATICS AND STATISTICS | 1441 | |
F. PHYSICAL SCIENCES | ||
(1) Astronomy and Astrophysics | 1421 | |
(2) Chemistry | 1422 | |
(3) Materials Science | 1425 | |
(4) Physics | 1423 | |
(4) Other Physical Sciences | 1424 | |
G. PSYCHOLOGY | 1460 |
H. SOCIAL SCIENCES | ||
(1) Anthropology | 1475 | |
(2) Economics | 1471 | |
(3) Political Science and Government | 1472 | |
(4) Sociology, Demography, and Population Studies | 1473 | |
(5) Other Social Sciences | 1474 | |
F. OTHER SCIENCES, not elsewhere classified | 1480 |
NON-SCIENCE AND ENGINEERING FIELDS | Line | |
---|---|---|
A. EDUCATION | 1510 | |
B. LAW | 1520 | |
C. HUMANITIES | 1530 | |
D. VISUAL & PERFORMING ARTS | 1540 | |
E. BUSINESS MANAGEMENT AND BUSINESS ADMINISTRATION | 1550 | |
F. COMMUNICATIONS, COMMUNICATIONS TECHNOLOGIES, JOURNALISM [NOTE LIBRARY SCIENCE IS CONSIDERED "OTHER NON-S&E FIELDS"] | 1560 | |
G. SOCIAL WORK | 1570 | |
F. OTHER NON-S&E FIELDS (please specify) | 1580 |
R&D is creative and systematic work undertaken in order to increase the stock of knowledge – including knowledge of humankind, culture, and society – and to devise new applications of available knowledge. R&D covers three activities defined below – basic research, applied research, and experimental development.
Basic research is experimental or theoretical work undertaken primarily to acquire new knowledge of the underlying foundations of phenomena and observable facts, without any particular application or use in view.
Applied research is original investigation undertaken in order to acquire new knowledge. It is directed primarily towards a specific, practical aim or objective.
Experimental development is systematic work, drawing on knowledge gained from research and practical experience and producing additional knowledge, which is directed to producing new products or processes or to improving existing products or processes.
SCIENCE AND ENGINEERING FIELDS (from FY16 NSF R&D Survey) * denotes new field for FY16 | ||
Field of Science | Line | Examples of Disciplines |
A. Computer and Information Sciences | 1442 | Artificial intelligence, Computer and information technology administration and management, Computer science, Computer software and media applications, Computer systems analysis, Computer systems networking and telecommunications, Data processing, Information sciences studies, and Information technology |
B. Engineering | 1410 | |
1. Aerospace, Aeronautical, and Astronautical Engineering | 1411 | Aerodynamics, Aerospace Engineering, and Space technology |
2. Bioengineering and Biomedical Engineering | 1418 | Biological and Biosystems Engineering, Biomaterials Engineering, Biomedical Technology, and Medical Engineering |
3. Chemical Engineering | 1412 | Biochemical Engineering, Chemical and Biomolecular Engineering, Engineering Chemistry, Paper Science, Petroleum Refining Process, Polymer/Plastics Engineering |
4. Civil | 1413 | Architectural Engineering, Construction Engineering, Engineering Management/Administration, Environmental/Environmental Health Engineering, Geotechnical and Geoenvironmental Engineering, Sanitary Engineering, Structural Engineering, Surveying Engineering, Transportation and Highway Engineering, and Water Resources Engineering |
5. Electrical, Electronic, and Communications Engineering | 1414 | Communications Engineering, Computer Engineering, Computer Hardware Engineering, Computer Software Engineering, Electrical and electronics Engineering, Laser and Optical Engineering, Power, and Telecommunications Engineering |
6. Industrial and Manufacturing Engineering * | * 1419 | Industrial Engineering, Manufacturing Engineering, Operations Research, and Systems Engineering |
7. Mechanical Engineering | 1415 | Electromechanical Engineering, and Mechatronics/Robotics/Automation Engineering |
8. Metallurgical & Materials Engineering | 1417 | Ceramic Sciences and Engineering, Geophysical/Geological Engineering, Materials Engineering, Metallurgical Engineering, Mining and Mineral Engineering, Textile Sciences and Engineering, and Welding |
9. Other Engineering | 1416 | Agricultural Engineering, Engineering Design, Engineering Mechanics/Physics/Science, Engineering Physics, Engineering Science, Forest Engineering, Nanotechnology, Naval Architecture and Marine Engineering, Nuclear Engineering, Ocean Engineering, and Petroleum Engineering. (Other engineering fields that cannot be classified using the fields listed above) |
C. GEOSCIENCES, ATMOSPHERIC SCIENCES, AND OCEAN SCIENCES | 1430 | |
1. Atmospheric Science and Meteorology | 1431 | Aeronomy, Atmospheric Chemistry and Climatology, Atmospheric Physics and Dynamics, Extraterrestrial Atmospheres, Meteorology, Solar, and Weather Modification |
2. Geological and Earth Sciences | 1432 | Earth & Planetary Sciences, Geochemistry, Geodesy and Gravity, Geology, Geomagnetism, Geophysics and Seismology, Hydrology and Water Resources, Minerology and Petrology, Paleomagnetism, Paleontology, Physical Geography, Stratigraphy and Sedimentation, and Surveying |
3. Ocean Sciences and Marine Sciences | 1433 | Biological Oceanography, Geological Oceanography, Marine Biology, Marine Oceanography, Marine Sciences, and Oceanography (chemical and physical) |
4. Other Geosciences, Atmospheric Sciences, and Ocean Sciences | 1434 | (Other fields that cannot be classified using the fields listed above) |
D. LIFE SCIENCES | 1450 | |
1. Agricultural Sciences | 1451 | Agricultural Business and Management, Agricultural Chemistry, Agricultural Production Operations, Animal Sciences, Applied Horticulture and Horticultural Business Services, Aquaculture, Food Science and Technology, International Agriculture, Plant Sciences, Soil Sciences, Veterinary Biomedical and Clinical Sciences, Veterinary Medicine, Wood Science |
2. Biological and Biomedical Sciences | 1452 | Allergies and Immunology, Biochemistry, Biophysics, Molecular Biology, Biogeography, Biology and Biomedical Sciences (general), Biomathematics, Bioinformatics, Computational Biology, Biotechnology, Botany and Plant Biology, Cell/Cellular Biology and Anatomical Sciences, Epidemiology, Ecology, Population Biology, Food, nutrition, and wellness studies, Genetics, Microbiological Sciences and Immunology, Molecular Medicine, Neurobiology and Neuroscience, Pharmacology and Toxicology, Physiology, Pathology (and related sciences), Zoology, and Animal Biology |
3. Health Sciences | 1453 | Advanced/Graduate Dentistry and Oral Sciences, Allied Health and Medical Assisting Services, Bioethics, Medical Ethics, Clinical Medicine Research, Clinical/Medical Laboratory Science/Research and Allied Professions, Communication Disorders Sciences and Services, Dentistry, Dietetics and Clinical Nutrition Services, Health and Medical Administrative Services, Health/Medical Preparatory Programs, Gerontology (health sciences), Kinesiology and Exercise Science, Medical Clinical Science, Graduate Medical Studies, Medical Illustration and Informatics, Medicine, Mental Health, Optometry, Osteopathic Medicine, Osteopathy, Pharmacy, Pharmaceutical Sciences and Administration, Podiatric Medicine, Podiatry, Public Health, Radiological Science, Registered Nursing, Nursing Administration, Nursing Research, Clinical Nursing, Rehabilitation and Therapeutic Professions, and Zoology |
4. Natural Resources and Conservation * | * 1455 | Fishing and Fisheries Sciences and Management, Forestry, Natural Resources Conservation and Research, Natural Resources Management and Policy, Renewable Natural Resources, and Wildlife and Wildlands Science and Management. |
5. Other Life Sciences | 1454 | Other life sciences that cannot be classified using the fields listed above. |
E. MATHEMATICS AND STATISTICS | 1441 | Applied Mathematics, Mathematics, and Statistics |
F. PHYSICAL SCIENCES | 1420 | |
1. Astronomy and Astrophysics | 1421 | Astronomy, Astrophysics, and Planetary Astronomy and Science |
2. Chemistry | 1422 | Analytical Chemistry, Chemical Physics, Environmental Chemistry, Forensic Chemistry, Inorganic Chemistry, Organic Chemistry, Organo-metallic Chemistry, Physical Chemistry, Polymer Chemistry, and Theoretical Chemistry (except Biochemistry—report in Biological and Biomedical Sciences) |
3. Materials Science * | * 1425 | Materials Chemistry and Materials Science |
4. Physics | 1423 | Acoustics, Atomic/Molecular Physics, Condensed Matter and Materials Physics, Elementary Particle Physics, Mathematical Physics, Nuclear Physics, Optics, Optical Sciences, Plasma, High-Temperature Physics, and Theoretical Physics |
5. Other Physical Sciences | 1424 | Other physical sciences that cannot be classified using the fields listed above |
G. PSYCHOLOGY | 1460 | Clinical Psychology, Counseling and Applied Psychology, Human Development, and Research and Experimental Psychology |
H. SOCIAL SCIENCES | 1470 | |
1. Anthropology * | * 1475 | Cultural Anthropology, Medical Anthropology, and Physical and Biological Anthropology |
2. Economics | 1471 | Agricultural Economics, Applied Economics, Business Development, Development Economics and International Development, Econometrics and Quantitative Economics, Industrial Economics, international Economics, Labor Economics, Managerial Economics, Natural Resources Economics, and Public Finance and Fiscal Policy |
3. Political Science and Government | 1472 | Comparative Government, Government, Legal Systems, Political Economy, Political Science, and Political Theory |
4. Sociology, Demography, and Population Studies | 1473 | Comparative and Historical Sociology, Complex Organizations, Cultural and Social Structure, Demography and Population Studies, Group Interactions, Rural Sociology, Social Problems and Welfare Theory, and Sociology |
5. Other Social Sciences | 1474 | Archaeology, Area/Ethnic/Cultural/Gender/Group Studies, Cartography, Criminal Science and Corrections, Criminology, Geography, Gerontology, Social Sciences, History and philosophy of science and technology, International Relations and National Security Studies, Linguistics, Public Policy Analysis, Regional Studies, and Urban Studies/Affairs |
I. OTHER SCIENCES, not elsewhere classified | 1480 | Use this category for R&D that involves at least one S&E field (A-H) if it is impossible to report multidisciplinary and interdisciplinary R&D |
NON-SCIENCE & ENGINEERING FIELDS
Field of Science | Line | Illustrative Programs |
Education | 1510 | Education Administration and Supervision, Education Research, Teacher Education (specific levels and methods), and Teaching Fields |
Law | 1520 | Law and Legal Studies |
Humanities | 1530 | English Language and Literature/Letters, Foreign Languages & Literature, History, Humanities (general), Liberal Arts & Sciences, Philosophy and Religious Studies, and Theology and Religious Vocations |
Visual & Performing Arts | 1540 | Drama, Theatre Arts and Stagecraft, Film, Video, Photographic Arts, Fine and Studio Arts, and Music |
Business Management and Business Administration | 1550 | Business Administration, Business Management, Business, Managerial Economics, Management Information Systems and Services, and Marketing Management and Research |
Communication and Communications Technologies | 1560 | Communication and Media Studies, Communications Technologies, Journalism, Radio, Television, and Digital Communication |
Social Work | 1570 | Social Work |
Other Non-S&E Fields | 1580 | Architecture, City/Urban/Community/Regional Planning, Family/Consumer Sciences and Human Sciences, Foods/Nutrition/Wellness Studies, Landscape Architecture, Library Science, Military Technology and Applied Science, Parks/Sports/Recreation/Leisure and Fitness, Public Administration and Public Affairs, Other non-S&E fields that cannot be classified using the fields listed above. |